Adjustment | Crank, Motor |
---|---|
Base | End Base |
Base Height Adjustment Range | 21"- 47" (with levelers and without table top) |
Column | Column (Outer): 2.76” (70 mm) diameter x 0.079” (2 mm) square steel tube |
Cantilever (CT) Options | Column will be offset 3" from center of foot |
Main Bar/Feet | ErgoSquared Basic: 3" x ½", machined steel bar, ErgoSquared Premium: 3" x ½", machined steel bar |
Leveler | 5/16" – 18 x ½" long threaded stem with black nylon end |
Mounting Plate | 7 ga. formed plate welded to 14 ga. channel |
Assembly Method | Set of four (4) 8mm bolts both at the top and bottom of each column |
Shipped | All components included for one table with two bases, Not assembled |
Available Options
- CT Option +$0
- Memory Key Pad (MKP) +$72
Note: Model numbers include two bases per price.
$1,717.00 – $1,852.00