| Base Height Adjustment Range | 26"- 45 ½" (with levelers and without table top) |
|---|---|
| Column | Outer: 2.76” (70 mm) diameter x 0.079” (2 mm) square steel tubing |
| Cantilever (CT) Option | Column will be offset 3" from center of foot |
| Main Bar/Feet | ErgoSquared Basic: 3" x ½", machined steel bar |
| Leveler | 5/16" – 18 x ½" long threaded stem with black nylon end |
| Mounting Plate | Mounting frame with 16½" mounting brackets |
| Assembly Method | Set of four (4) 8mm bolts both at the top and bottom of each column |
| Shipped | Knock down |
Available Options
- Black, Silver, and White ONLY
- 2″ Casters +$64
- 3″ Casters +$80
- Premium Casters +$80
- CT Option +$0
Price range: $1,498.00 through $1,566.00
Available Lift Capacity
| Specify | Lift Range |
|---|---|
| 100N | 30-70lbs. |
| 150N | 42-82 lbs. |
| 200N | 53-93 lbs. |
| 250N | 64-104 lbs. |
| 300N | 75-115 lbs. |
| 400N | 98-138 lbs. |
| 500N | 120-160 lbs. |
| 600N | 143-183 lbs. |
Available Frame Widths
| Code | Dimension |
|---|---|
| 36 | 40.40″ |
| 44 | 48.27″ |
| 52 | 56.14″ |
| 60 | 64.02″ |
| 68 | 71.89″ |
*Please contact Customer Service for assistance with color options on all adjustable height products.


