| Base Height Adjustable Range | 26" – 43.7" (with levelers and without table top) |
|---|---|
| Adjustment | Pneumatic |
| Column | Column (Outer): 2.76” (70 mm) diameter x 0.079” (2 mm) square steel tube |
| Main Bar/Feet | ErgoSquared Basic: 3" x ½", machined steel bar, ErgoSquared Premium: 3" x ½", machined steel bar |
| Leveler | 5/16" – 18 x ½" long threaded stem with black nylon end |
| Mounting Plate | For 22" and 26" , 1/4" steel plate, For 32" and 36" , 1/4" steel plate |
| Assembly Method | Set of four (4) 8mm bolts both at the top and bottom of each column |
| Base | X-Base |
| Shipped | Knock down |
Available Options
- 2″ Casters (will increase height) +$64
- 3″ Casters (will increase height) +$80
- Premium Casters (will increase height) +$80
- Flip Top +$112
Price range: $664.00 through $839.00
Available Lift Capacity
| Specify | Pound Equivalent | Lift Range |
|---|---|---|
| 150N | 33lbs. | 1-44lbs. |
| 200N | 44lbs. | 15-55lbs. |
| 250N | 55lbs. | 26-66lbs. |
| 300N | 66lbs. | 37-77lbs. |
*Please contact Customer Service for assistance with color options on all adjustable height products.


