| Adjustment | Crank |
|---|---|
| Base | End Base |
| Base Height Adjustment Range | 23 1/4”- 37” (with levelers and without table top) |
| Column | Outer: 2.76” (70 mm) diameter x 0.079” (2 mm) square steel tube, Inner: 2.48” (63 mm) diameter x 0.079” (2 mm) square steel tube |
| Cantilever (CT) Option | Column will be offset 3" from center of foot |
| Main Bar/Feet | ErgoSquared Basic: 3" x ½", machined steel bar, ErgoSquared Premium: 3" x ½", machined steel bar |
| Leveler | 5/16"-18 x ½" long threaded stem with black nylon end |
| Mounting Plate | ¼" Steel Plate |
| Assembly Method | Set of four (4) 8mm bolts both at the top and bottom of each column |
| Shipped | Knock down |

