| Adjustment | Fixed |
|---|---|
| Base Height | 27.75" (with levelers and without table top) |
| Column | 2.76" (70 mm) diameter x 0.079" (2 mm) square tube |
| Main Bar/Feet | Ergosquared Basic: 3" x 1/2", machined steel bar, Ergosquared Premium: 3" x 1/2", machined steel bar |
| Leveler | 5/16" – 18 x 1/2" long threaded stem with black nylon end |
| Mounting Plate | For 22” and 26”, 1/4” plate, For 32” and 36”, 1/4” plate |
| Assembly Method | Set of four (4) 8 mm bolts both at the top and bottom of each column |
| Shipped | Knock down |
| Base | X-Base |


