| Base Height Adjustment Range | 29.17”- 46.86” (with 2” locking casters and without table top) |
|---|---|
| Column Outer | 70 x 70 x 2 mm (2 3/4”) square tubular steel |
| Column Inner | 63 x 63 x 2 mm (2 3/4”) square tubular steel |
| Main Bar/Foot | 1 1/2” x 3” u-shaped base with plastic end caps. *End cap color: black or silver |
| Locking Caster | Four (4) 2" dia., locking, 5/16"-18, 1/2" stem |
| Assembly Method | Set of four (4) 8mm bolts both at the top and bottom of each column |
| Mounting Plate | ¼" Steel mounting plate |
| Shipped | Knock down |
Available Options
Price range: $977.00 through $990.00
Available Lift Capacity
| Specify | Pound Equivalent | Lift Range |
|---|---|---|
| 150N | 33lbs. | 1-44lbs. |
| 200N | 44lbs. | 15-55lbs. |
| 250N | 55lbs. | 26-66lbs. |
| 300N | 66lbs. | 37-77lbs. |
*Please contact Customer Service for assistance with color options on all adjustable height products.


