| Adjustment | 24.25"-38" |
|---|---|
| Base | End Base |
| Base Height | 24 1⁄4" – 38" (with levelers and without table top) |
| Column | Outer: 2.76” (70 mm) dia. x 0.079” (2 mm) square steel tube |
| Cantilever (CT) Option | Column will be offset 3" from center of foot |
| Main Bar/Foot | 1 ½" x 3" tubing with plastic end cap. *End cap color: black or silver |
| Leveler | Four (4) 5/16”- 18, 1” dia., nickel |
| Mounting Plate | 0.25” steel mounting plate |
| Assembly Method | Set of four (4) 8mm bolts both at the top and bottom of each column |
| Shipped | Knock down |

