Base Height Adjustment Range | LG: 26-3/4” to 44-1/2” (with levelers and without table top) |
---|---|
Column (Lower, Outer) | LG, LS, NU: 2.76” (70 mm) dia. x 0.079” (2mm) round steel tube |
Column (Upper, Inner) | LG, LS, NU: 2.48” (70 mm) dia. x 0.079” (2mm) round steel tube |
Disk | 14 ga. spun steel adhered to 1/4” thick steel plate |
Leveler | Five (5) 5/16”-18”, 1” diameter, nickel |
Mounting Plate | 8” x 8” and 12” x 12”: 1/4” thick steel plate |
Assembly Method | Set of two (2) 5/16” bolts both at the top and bottom of each column. |
Shipped | All components included for one table with one base, Not assembled |
Available Options
- Genu-Flip Kit +$151
$776.00 – $1,175.00
Specify | Pound Equivalent | Lift Range |
---|---|---|
150N | 33 lbs. | 28-38 lbs. |
200N | 44 lbs. | 34-54 lbs. |
250N | 55 lbs. | 45-65 lbs. |
300N | 66 lbs. | 56-76 lbs. |
Please contact Customer Service for assistance before placing your orders. The pneumatic and electric height adjustable options require a higher level of product understanding, installation and product knowledge.