| Base Height Adjustment Range | 26 3/4” – 44 1/2" (with levelers and without table top) |
|---|---|
| Column (Lower, Outer) | 2.76” (70 mm) dia. x 0.079” (2mm) round steel tube |
| Column (Upper, Inner) | 2.48” (70 mm) dia. x 0.079” (2mm) round steel tube |
| Disk | 14 ga. spun steel adhered to 1/4” thick steel plate |
| Leveler | Six (6) 5/16”-18”, 1” diameter, nickel |
| Mounting Plate | 8” x 8” and 12” x 12”: 1/4” thick steel plate |
| Assembly Method | Set of four (4) 8mm bolts both at the top and bottom of each column. |
| Shipped | Knock down |
Available Options
- Flip Top Mechanism +$118
Price range: $1,027.00 through $1,318.00
| Specify | Pound Equivalent | Lift Range |
|---|---|---|
| 100N | 22 lbs. | 18-28 lbs. |
| 150N | 33 lbs. | 28-38 lbs. |
| 200N | 33 lbs. | 34-54 lbs. |
Please contact Customer Service for assistance before placing your orders. The pneumatic and electric height adjustable options require a higher level of product understanding, installation and product knowledge.

