| Base Height Adjustment Range | 23” – 35” (with levelers and without table top) |
|---|---|
| Column (Lower, Outer) | 2.76” (70 mm) dia. x 0.079” (2mm) round steel tube |
| Column (Upper, Inner) | 2.48” (70 mm) dia. x 0.079” (2mm) round steel tube |
| Disk | 14 ga. spun steel adhered to 1/4” thick steel plate |
| Leveler | Five (5) 5/16”-18”, 1” diameter, nickel |
| Mounting Plate | 8” x 8” and 12” x 12”: 1/4” thick steel plate |
| Assembly Method | Set of four (4) 8mm bolts both at the top and bottom of each column. |
| Shipped | Knock down |
Available Options
- Genu-Flip Kit +$151
- Flip Top Mechanism +$112
Price range: $675.00 through $702.00
| Pound Equivalent | Lift Range |
|---|---|
| 40 lbs. | 20-45 lbs. |
| 60 lbs. | 40-65 lbs. |
| 80 lbs. | 60-85 lbs. |
Please contact Customer Service for assistance before placing your orders. The pneumatic and electric height adjustable options require a higher level of product understanding, installation and product knowledge.

