| Base Height Adjustment Range | 18 1/4” – 28 1/4” (with levelers and without table top) |
|---|---|
| Column (Lower, Inner) | 4.00” (101.6 mm) x 0.079” (2mm) round steel tube |
| Column (Upper, Outer) | 4.25” (107.95 mm) x 0.079” (2mm) round steel tube |
| Disk | 14 ga. spun steel adhered to 1/4” thick steel plate |
| Leveler | Five (5) 5/16”-18”, 1” diameter, nickel |
| Mounting Plate | 8” x 8” and 12” x 12”: 1/4” thick steel plate |
| Assembly Method | Set of two (2) 5/16” bolts both at the top and bottom of each column. |
| Shipped | Knock down |
Available Options
- Flip-Top Mechanism +$112
Price range: $1,070.00 through $1,175.00
| Specify | Pound Equivalent | Lift Range |
|---|---|---|
| 150N | 33 lbs. | 28-38 lbs. |
| 200N | 44 lbs. | 34-54 lbs. |
| 250N | 55 lbs. | 45-65 lbs. |
| 300N | 66 lbs. | 56-76 lbs. |
Please contact Customer Service for assistance before placing your orders. The pneumatic and electric height adjustable options require a higher level of product understanding, installation and product knowledge.

