Columns: 3" diameter, 14 gauge steel
Main Bars: 11⁄2" diameter, 14 gauge steel
Mounting Plates: Stamped 12 gauge steel with welded reinforcement
Levelers: (5/16 - 18) 1" diameter nickel plated base
Height: 27 3⁄4"
Shipped: Knocked down (fully assembled optional)
Dyecoat™ Not Available: ![]()
| Item # | Base Spread | Max. Table Size Round | Mount Plate | |
| 4112036.4 | 36" x 36" | 72" | 51" x 51" | 10" x 10" |
| Not available in brushed steel, antique bronze or chrome. | ||||
| Item # | Base Spread | Max. Table Size Round | Max. Table Size Square | Mount Plate |
| 4113018 | 18" x 18" | 24" | 20" x 20" | 10" x 10" |
| 4113022 | 22" x 22" | 30" | 26" x 26" | 10" x 10" |
| 4113026 | 26" x 26" | 34" | 30" x 30" | 10" x 10" |
| 4113032 | 32" x 32" | 42" | 38" x 38" | 12" x 12" |
| Not available in brushed steel, antique bronze or chrome. | ||||
| Option | Designation |
| Casters - Locking - 2" diameter (2), Locking - 2" diameter (4) | -LC |
| Genu-Fold™ patented folding mechanism | -F3 -F3 |
| Genu-Flip™, X-Base flip top, max size 42" diameter | -F3 |
| Genu-Flip™ — End base flip top, max size 36" x 72" rect. | -GFxx |
Nester — Single column end base nesting mechanism
| -NS -NS |
| Flip-Top — Steel, single column, 32" base or less | -FT |
| Detachable Flip-Top — Steel single col, 32" base or less | -DFT |
| Edge Mounting Plate - 4" x 10", 26" end base or less | -EM |
| Offset Column — Cantilever end base, offset 3" from center | -CANT |
| Assembly | -A |
| Wire
Management Door- Door, integrated into column, with spring-loaded hinge Aluminum cover, snaps onto column, standard finishes. Not available in Brushed Steel, Antique Bronze finish or chrome. |
-WM -WMC |
| Custom Height Less Than 27 3/4" Greater Than 27 3/4" |
-SCUST -CUST |
Adjustable Height
|
-AH -NU |
View Others in our Tubular Column Series:
Want More information on this product?