Columns: 2" diameter, 14 gauge steel
Main Bars: 11⁄2" diameter, 14 gauge steel
Mounting Plates: 7 gauge steel, welded to column
Levelers: (5/16 - 18) 1" diameter nickel plated base
Height: 27 3⁄4"
Shipped: Fully assembled
Dyecoat™ Not Available: ![]()
| Item # | Base Spread | Max. Table Size | Mount Plate |
| 4012032.2 | 32" | 42" x 96" | 8" x 8" |
| 4012036.2 | 36" | 48" x 96" | 8" x 8" |
| Item # | Base Spread | Max. Table Size | Mount Plate |
| 4012018 | 18" | 24" x 72" | 8" x 8" |
| 4012022 | 22" | 30" x 72" | 8" x 8" |
| 4012026 | 26" | 36" x 72" | 8" x 8" |
| 4012032 | 32" | 42" x 72" | 8" x 8" |
| Option | Designation |
| Casters - Locking - 2" diameter (2), Locking - 2" diameter (4) | -LC |
| Genu-Fold™ patented folding mechanism | -F3 -F3 |
| Genu-Flip™, X-Base flip top, max size 42" diameter | -F3 |
| Genu-Flip™ — End base flip top, max size 36" x 72" rect. | -GFxx |
Nester — Single column end base nesting mechanism
| -NS -NS |
| Flip-Top — Steel, single column, 32" base or less | -FT |
| Detachable Flip-Top — Steel single col, 32" base or less | -DFT |
| Edge Mounting Plate - 4" x 10", 26" end base or less | -EM |
| Assembly | -A |
| Wire
Management Door- Door, integrated into column, with spring-loaded hinge Aluminum cover, snaps onto column, standard finishes. Not available in Brushed Steel, Antique Bronze finish or chrome. |
-WM -WMC |
| Custom Height Less Than 27 3/4" Greater Than 27 3/4" |
-SCUST -CUST |
Adjustable Height
|
-AH -NU |
View Others in our Tubular Column Series:
Want More information on this product?