| Anticorrosion Properties | |
| Test | Aquence™ Autophoretic™ 900 Series |
| Average Total Scribe Creep | |
| 1008 HRS NSS, ASTM B-117 | 3 mm total creep |
| 40 Cycles GM 9540P | 3 mm total creep |
| 40 Cycles SAE J2334 | 3 mm total creep |
| 1008 HRS NSS, ASTM B-117 after heat soak (48 HRS in 204°C) | 6 mm total creep |
| 240 HRS humidity, D1735 | 0.8 mm creep from X scribe |
| Water Soak FLTM BI 104-01 | No adhesion loss, 120 hrs |
The information contained herein is based on information believed by Valley
Design to be accurate at the date of testing. Performance will vary depending
on substate quality and type. Additional or updated information may be
obtained by contacting Valley Design.