301 & 311
TaperedColumns: 2” Dia., 14 Gauge Steel
Main Bars: 5/8” Thick Steel
Mounting
Plates: Stamped 7 or 12 Gauge Steel With Welded Reinforcement
Levelers:
2-2 3/8” Dia., Black Base, Nickel Cover
Standard Height: 27 3/4”
Shipped:
Assembled, Not Available Knocked Down
Dyecoat™ Available: ![]()
| Item # | Base Spread | Max. Table Size | Mount Plate |
| 3012018 | 18" | 24" X 72" | 10" X 10" |
| 3012022 | 22" | 30" X 72" | 10" X 10" |
| 3012026 | 26" | 36" X 84" | 10" X 10" |
| 3012032 | 32" | 42" X 84" | 12" X 12" |
| 3012036 | 36" | 48" X 84" | 12" X 12" |
| *Note: Not available in Brushed Steel or Antique Bronze. | |||
| Option | Designation |
| Casters - Locking (2) | -LC |
| Flip Top — 32" End Base or Less | -FT |
| Wire Management Door- Not available in Brushed Steel, Antique Bronze finish or chrome. | WM |
| Custom Height Less Than 27 3/4" Greater Than 27 3/4" |
-SCUST -CUST |
X-Base
Specifications:Columns: 3” Dia., 14 Gauge Steel
Main Bars: 5/8” Thick Steel
Mounting
Plates: Stamped 7 or 12 Gauge Steel With Welded Reinforcement
Levelers:
4-2 3/8” Dia., Black Base, Nickel Cover
Standard Height: 27 3/4”
Shipped:
Assembled, Not Available Knocked Down
Dyecoat™ available ![]()
| Item # | Base Spread | Max. Table Size Round | Max. Table Size Square | Mount Plate |
| 3113018 | 18" X 18" | 24" | 18" X 18" | 10" X 10" |
| 3113022 | 22" X 22" | 32" | 24" X 24" | 10" X 10" |
| 3113026 | 26" X 26" | 34" | 26" X 26" | 10" X 10" |
| 3113032 | 32" X 32" | 42" | 30" X 30" | 12" X 12" |
| 3113036 | 36" X 36" | 48" | 34" X 34" | 12" X 12" |
| *Note: Not available in Brushed Steel or Antique Bronze. | ||||
| Option | Designation |
| Casters - Locking (4) | -LC |
| Wire Management Door- Not available in Brushed Steel, Antique Bronze finish or chrome. | WM |
| Custom Height Less Than 27 3/4" Greater Than 27 3/4" |
-SCUST -CUST |
View Others in our Laser Cut Series:
Want More information on this product?