T-BasesColumns Tubular aluminum extrusion, 1.5” x 2.5” flat oval, 0.100” wall thickness
Main Bar: Tubular aluminum extrusion, 1.5" x 2.5" flat oval, 0.100" wall thickness. Nylon end caps
Mounting Plates: 7 gauge steel on nester and fixed leg
Levelers: 2 – 1” diameter, nickel finish
Standard Height: 27 ¾” (includes height of Nester mechanism with the Nester leg)
Shipped: Assembled, except paint ready shipped knocked down
Dyecoat™ Available: ![]()
| Option | Designation |
| Casters — Locking (2) 2" diameter Note: Casters are standard on nester legs | -LC |
| Offset Column — 26" End Base or Less | -CANT |
| Wire Access Holes, top and bottom | -WMH |
| Dual Leg Nester | |
| *Note: Brushed steel and antique bronze premium finishes are not available on this series | |
| Item # | Base Spread | Max. Table Size | Mount Plate |
| AL16P | 16" | 20" x 72" | 4" x 10" |
| AL18P | 18" | 24" x 72" | 4" x 10" |
| AL22P | 22" | 30" x 72" | 4" x 10" |
| AL26P | 26" | 36" x 72" | 4" x 10" |
| Item # | Base Spread | Max. Table Size | Mount Plate |
| NSAL18-PALC | 18" | 20" x 72" | 5" x 5" |
| NSAL22-PALC | 22" | 24" x 72" | 5" x 5" |
| NSAL26-PALC | 26" | 30" x 72" | 5" x 5" |
| *Nester Legs include locking casters as standard. | |||
| Item # | Base Spread | Max. Table Size | Mount Plate |
| AL16PAF3 | 16" | 20" x 72" | Genu-Fold™ |
| AL18PAF3 | 18" | 24" x 72" | Genu-Fold™ |
| AL22PAF3 | 22" | 30" x 72" | Genu-Fold™ |
| AL26PAF3 | 26" | 36" x 72" | Genu-Fold™ |
View Others in our
Alloy Series:
Want More information on this product?